Nonprofit Organizations
A Managed SaaS Platform for Nonprofits Ready to Grow
This is not a one-time website build. Jade WebArt provides a subscription based Software-as-a-Service (SaaS) platform built specifically for active nonprofit organizations that need ongoing support for donations, events, registrations, content updates, and growth without managing the technology themselves.
Included Platform Tools
- Organization management dashboard
- Events, programs, and registrations
- Donations, campaigns, and fundraisers
- Classes with optional Zoom integration
How It Works
Simple, guided, and built for busy nonprofit teams.
Why Subscription Wins
A quick side-by-side so you can see what you’re actually paying for.
Traditional Agency Model
$1,500 – $9,500 upfront plus separate setup and ongoing maintenance costs. Edits, updates, and new features are typically billed separately.
Jade WebArt Subscription
$59.99 – $129.99 per month plus a one-time $500 setup fee. Hosting, updates, security, and light maintenance are included monthly.
Organization Dashboard Preview
Manage registrations, participants, donations, and updates from one clean dashboard.

Ready to Get Started
Book a call and we’ll confirm the best setup for your organization.
Subscription Prices
| Features | Basic $59.99 | Standard $79.99 | Complete $129.99 |
|---|---|---|---|
| Website & Performance | |||
| Admin Dashboard | ✔ | ✔ | ✔ |
| Custom nonprofit website | ✔ | ✔ | ✔ |
| Mobile-responsive | ✔ | ✔ | ✔ |
| ADA-friendly design | ✔ | ✔ | ✔ |
| Performance optimization | ✔ | ✔ | ✔ |
| Daily backups | ✔ | ✔ | ✔ |
| Updates, security & monitoring | ✔ | ✔ | ✔ |
| Cloud hosting & security | ✔ | ✔ | ✔ |
| Events & Registrations | |||
| Event listings and registration | ✔ | ✔ | ✔ |
| Event calendar | ✔ | ✔ | ✔ |
| Donations & Campaigns | |||
| One-time donations | ✔ | ✔ | ✔ |
| Recurring donations | ✔ | ✔ | ✔ |
| Donor-covered fees | ✔ | ✔ | ✔ |
| Support A Cause campaigns | ✔ | ✔ | ✔ |
| Campaign landing pages | ✔ | ✔ | ✔ |
| Donation receipts | ✔ | ✔ | ✔ |
| SEO & Content | |||
| Built-in SEO | ✔ | ✔ | ✔ |
| Blog & article publishing | ✔ | ✔ | ✔ |
| Unlimited articles | ✔ | ✔ | ✔ |
| SEO-friendly titles | ✔ | ✔ | ✔ |
| Social sharing | ✔ | ✔ | ✔ |
| Content management | ✔ | ✔ | ✔ |
| Engagement & Growth | |||
| Social sharing enhancements | ✔ | ✔ | ✔ |
| Email integrations | ✔ | ✔ | ✔ |
| Partner showcase | ✔ | ✔ | ✔ |
| Board & staff pages | ✔ | ✔ | ✔ |
| Contact forms | ✔ | ✔ | ✔ |
| Newsletter sign-ups | ✔ | ✔ | ✔ |
| Classes & Registrations | |||
| In-person class registration | — | ✔ | ✔ |
| In-person workshop registration | — | ✔ | ✔ |
| In-person program registration | — | ✔ | ✔ |
| Attendance tracking | — | ✔ | ✔ |
| Participant list exports | — | ✔ | ✔ |
| Add to Calendar | — | ✔ | ✔ |
| Zoom Classes & Registrations | |||
| Zoom integration | — | — | ✔ |
| Zoom class registration | — | — | ✔ |
| Zoom workshop registration | — | — | ✔ |
| Zoom program registration | — | — | ✔ |
| Auto Zoom links | — | — | ✔ |
| Get Started | Get Started | Get Started | |
